Choď na obsah Choď na menu
 


Súpisky tímov II.

6. 12. 2011

Detroit Red Wings

Player GP G A P +/- PIM PP GW
Valtteri Filppula 1 2 1 3 2 2 1 0
Henrik Zetterberg 1 1 1 2 2 0 0 1
Jiri Hudler 1 0 2 2 2 0 0 0
Danny Cleary 1 1 0 1 0 0 0 0
Jakub Kindl 1 0 1 1 2 0 0 0
Darren Helm 1 0 1 1 0 0 0 0
Todd Bertuzzi 1 0 1 1 0 0 0 0
Brad Stuart 1 0 0 0 2 0 0 0
Pavel Datsyuk 1 0 0 0 0 0 0 0
Justin Abdelkader 1 0 0 0 0 0 0 0
Johan Franzen 1 0 0 0 0 2 0 0
Drew Miller 1 0 0 0 0 0 0 0
Patrick Eaves 1 0 0 0 0 0 0 0
Jonathan Ericsson 1 0 0 0 0 0 0 0
Ian White 1 0 0 0 0 2 0 0
Tomas Holmstrom 1 0 0 0 0 0 0 0
Niklas Kronwall 1 0 0 0 0 0 0 0
Nicklas Lidstrom 1 0 0 0 0 0 0 0

 

Nashville Predators

Player GP G A P +/- PIM PP GW
Jack Hillen 1 1 0 1 1 0 0 0
Martin Erat 1 0 1 1 1 0 0 0
Colin Wilson 1 0 1 1 0 0 0 0
Nick Spaling 1 0 0 0 0 0 0 0
Ryan Suter 1 0 0 0 0 0 0 0
Roman Josi 1 0 0 0 0 0 0 0
Jerred Smithson 1 0 0 0 0 0 0 0
David Legwand 1 0 0 0 0 0 0 0
Patric Hornqvist 1 0 0 0 0 2 0 0
Jonathon Blum 1 0 0 0 -1 0 0 0
Matt Halischuk 1 0 0 0 -1 0 0 0
Shea Weber 1 0 0 0 -1 0 0 0
Kevin Klein 1 0 0 0 -1 0 0 0
Mike Fisher 1 0 0 0 -1 2 0 0
Craig Smith 1 0 0 0 -1 0 0 0
Sergei Kostitsyn 1 0 0 0 -2 0 0 0
Jordin Tootoo 1 0 0 0 -2 0 0 0
Francis Bouillon 1 0 0 0 -2 0 0 0

 

Minnesota Wild

Player GP G A P +/- PIM PP GW
Mikko Koivu 27 4 17 21 6 8 1 0
Dany Heatley 27 8 9 17 1 8 3 2
Matt Cullen 27 8 8 16 3 10 2 0
Pierre-Marc Bouchard 25 4 11 15 4 18 0 2
Kyle Brodziak 27 8 6 14 0 16 2 0
Devin Setoguchi 27 8 5 13 -6 12 3 2
Cal Clutterbuck 25 8 4 12 5 38 2 2
Nick Johnson 23 4 6 10 3 23 0 1
Jared Spurgeon 27 2 7 9 1 4 1 1
Guillaume Latendresse 14 4 4 8 7 18 0 1
Marek Zidlicky 18 0 6 6 0 10 0 0
Marco Scandella 23 2 3 5 -2 8 1 0
Darroll Powe 27 2 2 4 -2 9 0 1
Nate Prosser 14 0 4 4 0 8 0 0
Casey Wellman 3 2 1 3 2 0 0 1
Brett Bulmer 9 0 3 3 1 6 0 0
Nick Schultz 27 0 2 2 -2 14 0 0
Colton Gillies 25 0 2 2 -3 8 0 0
Justin Falk 16 0 2 2 3 15 0 0
Greg Zanon 11 1 0 1 5 4 0 0
Clayton Stoner 20 0 1 1 8 15 0 0
Warren Peters 9 0 1 1 -1 14 0 0
Brad Staubitz 23 0 0 0 -2 49 0 0
Mike Lundin 4 0 0 0 0 2 0 0
Matt Kassian 2 0 0 0 1 5 0 0
Kris Fredheim 2 0 0 0 0 2 0 0
David McIntyre 2 0 0 0 0 0 0 0
Cody Almond 2 0 0 0 -1 0 0 0

 

Phoenix Coyotes

Player GP G A P +/- PIM PP GW
Radim Vrbata 26 13 10 23 11 8 2 3
Ray Whitney 26 9 14 23 10 8 2 0
Keith Yandle 26 3 14 17 3 16 0 1
Shane Doan 26 7 9 16 -6 10 3 1
Martin Hanzal 24 3 10 13 8 18 0 1
Daymond Langkow 18 4 8 12 -2 8 0 1
Lauri Korpikoski 26 5 5 10 2 8 0 1
Mikkel Boedker 26 5 5 10 -2 6 0 1
Boyd Gordon 26 3 7 10 9 6 0 1
Oliver Ekman-Larsson 26 5 4 9 -2 6 1 1
Raffi Torres 26 4 4 8 3 20 0 0
David Schlemko 25 1 7 8 6 4 0 0
Taylor Pyatt 26 3 4 7 1 6 0 0
Derek Morris 26 0 5 5 -7 16 0 0
Rostislav Klesla 25 0 5 5 7 13 0 0
Adrian Aucoin 26 1 3 4 5 18 1 0
Patrick O'Sullivan 17 2 1 3 -2 0 0 0
Kyle Chipchura 14 0 3 3 -2 17 0 0
Cal O'Reilly 14 0 2 2 -5 4 0 0
Paul Bissonnette 9 1 0 1 -1 11 0 1
Petteri Nokelainen 5 0 1 1 -1 0 0 0
Andy Miele 5 0 0 0 -2 4 0 0
Kyle Turris 3 0 0 0 0 2 0 0
Michal Rozsival 1 0 0 0 0 0 0 0
Chris Summers 1 0 0 0 0 0 0 0

 

Calgary Flames

Player GP G A P +/- PIM PP GW
Curtis Glencross 2 2 1 3 3 2 0 0
Olli Jokinen 2 1 2 3 2 2 0 0
Rene Bourque 2 1 0 1 3 2 0 0
Paul Byron 2 1 0 1 2 0 0 1
Lee Stempniak 2 1 0 1 1 0 0 0
Roman Horak 2 0 1 1 2 2 0 0
TJ Brodie 2 0 1 1 2 0 0 0
Jay Bouwmeester 2 0 1 1 0 0 0 0
Scott Hannan 2 0 1 1 0 0 0 0
Mark Giordano 2 0 1 1 0 0 0 0
Alex Tanguay 2 0 1 1 -3 4 0 0
Tom Kostopoulos 2 0 0 0 0 2 0 0
Chris Butler 2 0 0 0 0 0 0 0
Tim Jackman 2 0 0 0 0 2 0 0
Mikael Backlund 2 0 0 0 -2 0 0 0
Jarome Iginla 2 0 0 0 -3 2 0 0
Cory Sarich 1 0 0 0 2 0 0 0
Derek Smith 1 0 0 0 0 0 0 0
David Moss 1 0 0 0 0 2 0 0
Niklas Hagman 1 0 0 0 0 0 0 0
Matt Stajan 1 0 0 0 0 0 0 0

 

Chicago Blackhawks

Player GP G A P +/- PIM PP GW
Marian Hossa 2 1 2 3 0 0 1 0
Patrick Sharp 2 0 3 3 0 0 0 0
Jonathan Toews 2 0 3 3 0 0 0 0
Viktor Stalberg 2 2 0 2 0 2 0 0
Duncan Keith 2 1 1 2 -2 0 0 0
Daniel Carcillo 2 0 2 2 0 0 0 0
Patrick Kane 2 1 0 1 0 0 0 0
Brent Seabrook 1 1 0 1 2 0 1 1
Nick Leddy 2 0 1 1 0 0 0 0
John Scott 2 0 0 0 0 2 0 0
Jamal Mayers 2 0 0 0 0 0 0 0
Niklas Hjalmarsson 2 0 0 0 0 2 0 0
Marcus Kruger 2 0 0 0 0 2 0 0
Andrew Brunette 2 0 0 0 0 0 0 0
Steve Montador 2 0 0 0 -2 0 0 0
Bryan Bickell 2 0 0 0 -2 0 0 0
Michael Frolik 1 0 0 0 0 0 0 0
Rostislav Olesz 1 0 0 0 0 0 0 0
Sami Lepisto 1 0 0 0 -2 2 0 0
Dave Bolland 1 0 0 0 -2 0 0 0
Ben Smith 1 0 0 0 -2 0 0 0

 

Anaheim Ducks

Player GP G A P +/- PIM PP GW
Bobby Ryan 1 2 1 3 2 0 0 0
Francois Beauchemin 1 1 1 2 1 0 0 0
Luca Sbisa 1 0 2 2 2 0 0 0
Ryan Getzlaf 1 0 2 2 0 2 0 0
Corey Perry 1 1 0 1 0 0 1 1
Sheldon Brookbank 1 0 1 1 1 0 0 0
Teemu Selanne 1 0 1 1 -1 0 0 0
Andrew Cogliano 1 0 0 0 2 0 0 0
Saku Koivu 1 0 0 0 1 0 0 0
Matt Beleskey 1 0 0 0 0 4 0 0
George Parros 1 0 0 0 0 0 0 0
Devante Smith-Pelly 1 0 0 0 0 0 0 0
Andrew Gordon 1 0 0 0 0 0 0 0
Toni Lydman 1 0 0 0 0 2 0 0
Maxime Macenauer 1 0 0 0 0 2 0 0
Brandon McMillan 1 0 0 0 -1 0 0 0
Lubomir Visnovsky 1 0 0 0 -1 0 0 0
Niklas Hagman 1 0 0 0 -1 0 0 0
Cam Fowler 1 0 0 0 -1 0 0 0

 

Toronto Maple Leafs

Player GP G A P +/- PIM PP GW
Phil Kessel 27 16 18 34 0 8 4 3
Joffrey Lupul 27 13 18 31 2 30 4 2
Dion Phaneuf 27 3 15 18 -1 20 2 0
Tyler Bozak 25 6 11 17 0 16 3 0
John-Michael Liles 27 3 14 17 -1 4 2 0
Tim Connolly 15 4 9 13 2 8 2 1
Clarke MacArthur 21 9 3 12 -1 14 1 2
Mikhail Grabovski 21 7 5 12 0 8 3 1
Nikolai Kulemin 27 2 9 11 0 2 0 0
Luke Schenn 26 1 8 9 2 24 0 0
Joey Crabb 16 5 3 8 -1 11 0 1
Jake Gardiner 25 0 8 8 0 14 0 0
Carl Gunnarsson 26 0 7 7 -3 12 0 0
Matt Frattin 24 2 4 6 0 12 0 1
Matthew Lombardi 19 2 4 6 -7 2 0 1
David Steckel 26 5 0 5 -3 6 1 0
Cody Franson 12 2 3 5 -4 4 1 0
Mike Komisarek 18 1 3 4 3 26 0 0
Joe Colborne 8 1 3 4 1 2 0 0
Mike Brown 18 1 2 3 0 31 0 0
Colton Orr 4 1 0 1 1 5 0 0
Nazem Kadri 3 0 1 1 0 2 0 0
Philippe Dupuis 24 0 0 0 -2 14 0 0
Jay Rosehill 13 0 0 0 -2 16 0 0
Colby Armstrong 5 0 0 0 -3 2 0 0
Keith Aulie 2 0 0 0 -1 2 0 0

 

Edmonton Oilers

Player GP G A P +/- PIM PP GW
Ryan Nugent-Hopkins 27 12 17 29 4 6 3 1
Jordan Eberle 27 10 18 28 4 6 3 3
Ryan Smyth 27 12 14 26 5 37 2 3
Shawn Horcoff 27 7 13 20 -3 2 4 0
Taylor Hall 22 7 11 18 1 12 4 2
Ryan Jones 27 9 5 14 5 17 1 1
Tom Gilbert 27 3 10 13 -2 8 2 1
Ales Hemsky 16 3 8 11 -1 0 0 0
Corey Potter 16 2 6 8 -3 4 1 0
Sam Gagner 20 1 7 8 0 13 0 0
Eric Belanger 27 0 7 7 1 10 0 0
Jeff Petry 20 1 4 5 3 8 1 0
Ladislav Smid 27 2 2 4 2 18 0 0
Lennart Petrell 23 2 2 4 -3 21 0 0
Theo Peckham 23 1 2 3 8 50 0 0
Anton Lander 23 1 1 2 -2 4 0 0
Andy Sutton 15 1 1 2 3 41 0 1
Magnus Paajarvi 23 0 2 2 -3 2 0 0
Cam Barker 12 1 0 1 3 14 1 0
Ben Eager 16 0 1 1 -2 25 0 0
Darcy Hordichuk 10 0 1 1 -2 14 0 0
Ryan Whitney 10 0 1 1 -4 2 0 0
Colten Teubert 8 0 1 1 1 8 0 0
Ryan O'Marra 3 0 1 1 0 0 0 0
Alex Plante 2 0 1 1 1 2 0 0
Linus Omark 5 0 0 0 -2 2 0 0
Taylor Chorney 4 0 0 0 -1 0 0 0

 

Colorado Avalanche

Player GP G A P +/- PIM PP GW
Matt Duchene 1 1 0 1 0 0 0 0
Ryan Wilson 1 0 1 1 1 0 0 0
Gabriel Landeskog 1 0 1 1 -1 2 0 0
Brandon Yip 1 0 0 0 1 2 0 0
Kevin Porter 1 0 0 0 1 0 0 0
Ryan O'Byrne 1 0 0 0 1 2 0 0
Paul Stastny 1 0 0 0 0 0 0 0
Chuck Kobasew 1 0 0 0 0 2 0 0
Ryan O'Reilly 1 0 0 0 -1 0 0 0
TJ Galiardi 1 0 0 0 -1 0 0 0
Jay McClement 1 0 0 0 -1 0 0 0
Milan Hejduk 1 0 0 0 -1 0 0 0
Daniel Winnik 1 0 0 0 -1 0 0 0
David Jones 1 0 0 0 -1 0 0 0
Shane O'Brien 1 0 0 0 -1 10 0 0
Erik Johnson 1 0 0 0 -2 2 0 0
Jan Hejda 1 0 0 0 -2 0 0 0
Kyle Quincey 1 0 0 0 -2 2 0 0

Columbus Blue Jackets
Player GP G A P +/- PIM PP GW
Vinny Prospal 26 6 14 20 -4 12 2 0
Rick Nash 26 8 11 19 -14 12 3 1
Fedor Tyutin 26 2 10 12 -3 22 0 0
James Wisniewski 18 1 11 12 -13 19 0 1
Antoine Vermette 26 3 8 11 -6 4 0 1
Ryan Johansen 22 5 5 10 0 4 1 3
Grant Clitsome 25 3 7 10 -9 14 1 0
Jeff Carter 15 3 5 8 -1 10 1 0
Nikita Nikitin 18 1 7 8 -4 6 0 0
Derek Dorsett 26 5 2 7 0 64 0 0
RJ Umberger 26 3 4 7 -7 4 1 0
Derek MacKenzie 26 3 3 6 6 4 1 0
Aaron Johnson 13 2 4 6 -1 6 1 0
Mark Letestu 23 4 1 5 -10 2 3 0
Samuel Pahlsson 26 1 4 5 -1 6 0 0
Derick Brassard 19 2 2 4 -10 4 1 0
Marc Methot 20 1 3 4 -1 16 0 0
Kris Russell 12 2 1 3 -1 13 0 0
Matt Calvert 13 0 3 3 -5 16 0 0
David Savard 7 0 2 2 -2 6 0 0
John Moore 17 1 0 1 -3 2 0 0
Jared Boll 12 1 0 1 -1 39 0 0
Alexandre Giroux 9 1 0 1 -2 8 0 0
Maksim Mayorov 8 1 0 1 -2 2 0 0
Radek Martinek 7 1 0 1 -3 0 0 0
Cam Atkinson 5 1 0 1 -6 0 0 0
Cody Bass 14 0 1 1 0 32 0 0
Kristian Huselius 1 0 0 0 -2 0 0 0

San Jose Sharks
Player GP G A P +/- PIM PP GW
Jason Demers 1 1 0 1 0 0 1 1
Logan Couture 1 0 1 1 0 0 0 0
Ryane Clowe 1 0 1 1 0 0 0 0
Jamie McGinn 1 0 0 0 0 0 0 0
Andrew Desjardins 1 0 0 0 0 0 0 0
Marc-Edouard Vlasic 1 0 0 0 0 0 0 0
Torrey Mitchell 1 0 0 0 0 0 0 0
Joe Pavelski 1 0 0 0 0 2 0 0
Brent Burns 1 0 0 0 0 0 0 0
Andrew Murray 1 0 0 0 0 0 0 0
Brad Winchester 1 0 0 0 0 0 0 0
Jim Vandermeer 1 0 0 0 0 0 0 0
Douglas Murray 1 0 0 0 0 0 0 0
Martin Havlat 1 0 0 0 0 0 0 0
Dan Boyle 1 0 0 0 0 6 0 0
Patrick Marleau 1 0 0 0 0 0 0 0
Joe Thornton 1 0 0 0 0 0 0 0
Michal Handzus 1 0 0 0 0 0 0 0

 

Florida Panthers

Player GP G A P +/- PIM PP GW
Kris Versteeg 1 2 1 3 3 0 0 0
Stephen Weiss 1 1 2 3 4 2 0 0
Jason Garrison 1 0 2 2 2 0 0 0
Tomas Fleischmann 1 1 0 1 3 2 0 1
Mike Weaver 1 0 1 1 1 0 0 0
Dmitry Kulikov 1 0 1 1 0 0 0 0
Brian Campbell 1 0 0 0 2 0 0 0
Michal Repik 1 0 0 0 0 0 0 0
Marco Sturm 1 0 0 0 0 0 0 0
Tim Kennedy 1 0 0 0 0 0 0 0
Shawn Matthias 1 0 0 0 -1 5 0 0
Jack Skille 1 0 0 0 -1 2 0 0
Mike Santorelli 1 0 0 0 -1 0 0 0
Ed Jovanovski 1 0 0 0 -1 0 0 0
Evgenii Dadonov 1 0 0 0 -2 0 0 0
Sean Bergenheim 1 0 0 0 -2 0 0 0
Keaton Ellerby 1 0 0 0 -2 0 0 0
Tomas Kopecky 1 0 0 0 -2 0 0 0

 

Ottawa Senators

Player GP G A P +/- PIM PP GW
Nick Foligno 1 1 2 3 1 0 0 0
Stephane Da Costa 1 1 1 2 1 0 0 0
Chris Neil 1 0 2 2 1 6 0 0
Jared Cowen 1 1 0 1 0 0 0 0
Bobby Butler 1 0 1 1 0 0 0 0
Erik Karlsson 1 0 0 0 1 0 0 0
Filip Kuba 1 0 0 0 1 0 0 0
Nikita Filatov 1 0 0 0 0 0 0 0
Jesse Winchester 1 0 0 0 0 0 0 0
Zack Smith 1 0 0 0 0 7 0 0
Erik Condra 1 0 0 0 0 0 0 0
Zenon Konopka 1 0 0 0 0 5 0 0
Chris Phillips 1 0 0 0 -1 0 0 0
Sergei Gonchar 1 0 0 0 -1 4 0 0
Colin Greening 1 0 0 0 -2 0 0 0
Milan Michalek 1 0 0 0 -2 0 0 0
Jason Spezza 1 0 0 0 -2 4 0 0
David Rundblad 1 0 0 0 -2 0 0 0