Choď na obsah Choď na menu
 


Súpisky tímov I.

6. 12. 2011

Buffalo Sabres
Player GP G A P +/- PIM PP GW
Luke Adam 1 1 1 2 1 0 0 0
Nathan Gerbe 1 1 1 2 1 0 0 0
Christian Ehrhoff 1 0 2 2 0 0 0 0
Drew Stafford 1 1 0 1 2 0 0 1
Jason Pominville 1 0 1 1 0 0 0 0
Thomas Vanek 1 0 1 1 0 0 0 0
Derek Roy 1 0 0 0 1 2 0 0
Tyler Myers 1 0 0 0 1 0 0 0
Jordan Leopold 1 0 0 0 1 0 0 0
Robyn Regehr 1 0 0 0 1 0 0 0
Brad Boyes 1 0 0 0 0 0 0 0
Marc-Andre Gragnani 1 0 0 0 0 0 0 0
Cody McCormick 1 0 0 0 0 0 0 0
Paul Gaustad 1 0 0 0 0 2 0 0
Tyler Ennis 1 0 0 0 0 0 0 0
Andrej Sekera 1 0 0 0 -1 0 0 0
Ville Leino 1 0 0 0 -1 0 0 0
Patrick Kaleta 1 0 0 0 -1 0 0 0

 

Pittsburgh Penguins

Player GP G A P +/- PIM PP GW
Mark Letestu 2 1 0 1 1 0 0 0
Jordan Staal 1 1 0 1 1 0 0 0
James Neal 1 1 0 1 -1 0 0 0
Richard Park 1 0 1 1 1 0 0 0
Tyler Kennedy 1 0 1 1 1 0 0 0
Paul Martin 1 0 1 1 0 0 0 0
Chris Kunitz 1 0 0 0 1 0 0 0
Ben Lovejoy 1 0 0 0 0 0 0 0
Pascal Dupuis 1 0 0 0 0 2 0 0
Matt Cooke 1 0 0 0 0 0 0 0
Matt Niskanen 1 0 0 0 0 0 0 0
Kris Letang 1 0 0 0 0 0 0 0
Steve Sullivan 1 0 0 0 -1 0 0 0
Joe Vitale 1 0 0 0 -1 0 0 0
Craig Adams 1 0 0 0 -1 0 0 0
Zbynek Michalek 1 0 0 0 -1 0 0 0
Deryk Engelland 1 0 0 0 -1 0 0 0
Arron Asham 1 0 0 0 -2 0 0  

New York Rangers
Player GP G A P +/- PIM PP GW
Brad Richards 24 10 13 23 -2 4 2 3
Marian Gaborik 24 13 9 22 4 10 3 2
Ryan Callahan 24 10 8 18 2 29 4 2
Derek Stepan 24 5 11 16 4 8 2 2
Artem Anisimov 24 4 12 16 5 10 1 0
Ryan McDonagh 24 4 9 13 11 16 0 1
Dan Girardi 24 3 9 12 7 4 1 1
Brandon Dubinsky 24 1 10 11 6 47 0 0
Ruslan Fedotenko 24 4 6 10 2 6 1 0
Michael Del Zotto 24 2 8 10 8 12 0 0
Brian Boyle 24 2 5 7 5 27 0 1
Brandon Prust 24 2 4 6 -1 54 0 0
Jeff Woywitka 18 1 4 5 3 4 0 0
Erik Christensen 16 1 3 4 1 2 1 0
Carl Hagelin 6 1 3 4 3 0 0 0
Sean Avery 13 3 0 3 3 21 0 1
Michael Sauer 19 1 2 3 9 21 0 0
John Mitchell 6 1 2 3 3 0 0 0
Wojtek Wolski 6 0 2 2 0 2 0 0
Steve Eminger 24 1 0 1 -2 10 0 0
Mike Rupp 7 1 0 1 0 14 0 1
Andre Deveaux 9 0 1 1 3 29 0 0
Tim Erixon 9 0 0 0 -2 6 0 0
Kris Newbury 6 0 0 0 2 24 0 0
Mats Zuccarello 3 0 0 0 0 2 0 0
Anton Stralman 1 0 0 0 1 0 0 0
Brendan Bell 1 0 0 0 -1 0 0 0

 

St Louis Blues

Player GP G A P +/- PIM PP GW
Alexander Steen 26 8 10 18 12 14 0 3
David Backes 26 9 7 16 4 26 1 3
T.J. Oshie 26 7 9 16 4 14 0 0
Kevin Shattenkirk 26 3 12 15 6 16 1 0
Jason Arnott 26 4 7 11 10 14 2 0
Matt D'Agostini 26 6 4 10 12 10 2 2
Patrik Berglund 26 5 5 10 -3 8 0 0
Vladimir Sobotka 24 2 8 10 8 14 0 1
Alex Pietrangelo 25 4 5 9 9 6 1 2
Chris Stewart 23 4 5 9 0 46 1 0
Jamie Langenbrunner 26 2 6 8 3 12 0 0
Kris Russell 23 5 2 7 5 13 0 1
Carlo Colaiacovo 13 1 5 6 4 4 0 1
Roman Polak 26 0 6 6 4 14 0 0
Kent Huskins 9 2 2 4 6 2 0 0
Barret Jackman 26 0 4 4 5 21 0 0
Scott Nichol 26 1 1 2 -2 37 0 0
Evgeny Grachev 17 0 2 2 -3 2 0 0
Ian Cole 10 0 2 2 5 8 0 0
Andy McDonald 3 0 2 2 1 2 0 0
Chris Porter 14 1 0 1 -1 4 0 1
David Perron 1 1 0 1 -1 0 0 0
Ryan Reaves 18 0 0 0 -1 29 0 0
Nikita Nikitin 7 0 0 0 -5 4 0 0
Brett Sterling 4 0 0 0 -1 0 0 0
Taylor Chorney 2 0 0 0 0 0 0 0
Cade Fairchild 1 0 0 0 0 0 0 0

 

New Jersey Devils

Player GP G A P +/- PIM PP GW
Ryan Carter 3 1 1 2 1 4 0 0
David Clarkson 1 1 1 2 0 0 1 1
Dainius Zubrus 1 1 0 1 2 2 0 0
Patrik Elias 1 1 0 1 1 2 1 0
Adam Larsson 1 0 1 1 -1 0 0 0
Zach Parise 1 0 1 1 -1 0 0 0
Adam Henrique 1 0 1 1 -2 0 0 0
Anton Volchenkov 1 0 0 0 1 2 0 0
Henrik Tallinder 1 0 0 0 1 0 0 0
Ilya Kovalchuk 1 0 0 0 0 0 0 0
Brad Mills 1 0 0 0 0 0 0 0
Bryce Salvador 1 0 0 0 0 2 0 0
Mark Fayne 1 0 0 0 0 2 0 0
Cam Janssen 1 0 0 0 0 0 0 0
Petr Sykora 1 0 0 0 0 0 0 0
Andy Greene 1 0 0 0 -1 0 0 0
Nick Palmieri 1 0 0 0 -1 0 0 0
Mattias Tedenby 1 0 0 0 -1 0 0 0

 

Tampa Bay Lightning

Player GP G A P +/- PIM PP GW
Ryan Shannon 1 1 1 2 1 0 0 0
Martin St Louis 1 1 0 1 0 0 0 0
Pavel Kubina 1 0 1 1 1 2 0 0
Eric Brewer 1 0 1 1 0 0 0 0
Steve Downie 1 0 1 1 0 0 0 0
Marc-Andre Bergeron 1 0 0 0 1 2 0 0
Tom Pyatt 1 0 0 0 0 0 0 0
Teddy Purcell 1 0 0 0 0 2 0 0
Matt Gilroy 1 0 0 0 0 2 0 0
Brett Clark 1 0 0 0 0 0 0 0
Nate Thompson 1 0 0 0 0 0 0 0
Dominic Moore 1 0 0 0 0 2 0 0
Ryan Malone 1 0 0 0 0 0 0 0
Adam Hall 1 0 0 0 0 2 0 0
Brett Connolly 1 0 0 0 0 0 0 0
Steven Stamkos 1 0 0 0 -1 0 0 0
Vincent Lecavalier 1 0 0 0 -1 2 0 0
Victor Hedman 1 0 0 0 -1 2 0 0

 

Dallas Stars

Player GP G A P +/- PIM PP GW
Jake Dowell 1 1 1 2 1 0 0 0
Tom Wandell 1 1 1 2 1 0 0 0
Eric Nystrom 1 1 0 1 1 0 0 0
Tomas Vincour 1 1 0 1 0 2 0 0
Vernon Fiddler 1 0 1 1 2 0 0 0
Radek Dvorak 1 0 1 1 2 2 0 0
Toby Petersen 1 0 1 1 0 0 0 0
Mike Ribeiro 1 0 1 1 0 0 0 0
Nicklas Grossman 1 0 1 1 0 0 0 0
Stephane Robidas 1 0 1 1 -2 0 0 0
Philip Larsen 1 0 0 0 2 0 0 0
Mark Fistric 1 0 0 0 1 2 0 0
Steve Ott 1 0 0 0 0 4 0 0
Adam Pardy 1 0 0 0 0 0 0 0
Sheldon Souray 1 0 0 0 -1 0 0 0
Jamie Benn 1 0 0 0 -2 0 0 0
Michael Ryder 1 0 0 0 -2 0 0 0
Loui Eriksson 1 0 0 0 -2 0 0 0

 

New York Islanders

Player GP G A P +/- PIM PP GW
Matt Moulson 1 4 0 4 2 0 1 1
John Tavares 1 0 3 3 2 0 0 0
PA Parenteau 1 0 3 3 2 0 0 0
Dylan Reese 1 1 0 1 0 0 0 0
Mark Streit 1 0 1 1 2 0 0 0
Matt Martin 1 0 1 1 0 4 0 0
Marty Reasoner 1 0 1 1 -1 0 0 0
Milan Jurcina 1 0 0 0 1 0 0 0
Travis Hamonic 1 0 0 0 0 2 0 0
Kyle Okposo 1 0 0 0 0 0 0 0
Nino Niederreiter 1 0 0 0 0 0 0 0
Frans Nielsen 1 0 0 0 0 0 0 0
Steve Staios 1 0 0 0 0 0 0 0
Josh Bailey 1 0 0 0 -1 2 0 0
David Ullstrom 1 0 0 0 -1 0 0 0
Brian Rolston 1 0 0 0 -1 0 0 0
Michael Grabner 1 0 0 0 -2 0 0 0
Mike Mottau 1 0 0 0 -3 0 0 0

 

Philadelphia Flyers

Player GP G A P +/- PIM PP GW
Sean Couturier 1 1 0 1 0 0 0 0
Claude Giroux 1 1 0 1 -1 0 0 0
Andreas Nodl 1 0 1 1 1 0 0 0
Maxime Talbot 1 0 1 1 1 0 0 0
Wayne Simmonds 1 0 1 1 0 0 0 0
Matt Carle 1 0 0 0 1 0 0 0
Matt Read 1 0 0 0 0 0 0 0
Andrej Meszaros 1 0 0 0 0 0 0 0
Jaromir Jagr 1 0 0 0 0 0 0 0
Chris Pronger 1 0 0 0 0 2 0 0
Danny Briere 1 0 0 0 0 4 0 0
Jakub Voracek 1 0 0 0 -1 0 0 0
James van Riemsdyk 1 0 0 0 -1 0 0 0
Andreas Lilja 1 0 0 0 -1 2 0 0
Kimmo Timonen 1 0 0 0 -2 0 0 0
Braydon Coburn 1 0 0 0 -2 4 0 0
Scott Hartnell 1 0 0 0 -3 2 0 0
Brayden Schenn 1 0 0 0 -3 0 0 0

 

Washington Capitals

Player GP G A P +/- PIM PP GW
Alex Ovechkin 1 2 0 2 1 2 1 0
Mathieu Perreault 1 1 1 2 2 0 0 0
Nicklas Backstrom 1 0 2 2 1 0 0 0
Joel Ward 1 1 0 1 2 0 0 0
Roman Hamrlik 1 1 0 1 1 2 0 1
Matt Hendricks 1 0 1 1 2 0 0 0
Jeff Schultz 1 0 1 1 1 0 0 0
Dennis Wideman 1 0 1 1 1 0 0 0
Troy Brouwer 1 0 1 1 1 0 0 0
Jeff Halpern 1 0 0 0 1 0 0 0
Mike Green 1 0 0 0 1 0 0 0
John Carlson 1 0 0 0 0 0 0 0
Karl Alzner 1 0 0 0 0 0 0 0
Mike Knuble 1 0 0 0 0 2 0 0
Jason Chimera 1 0 0 0 0 0 0 0
Marcus Johansson 1 0 0 0 0 0 0 0
Brooks Laich 1 0 0 0 -1 0 0 0
Alexander Semin 1 0 0 0 -2 2 0 0

 

Vancouver Canucks

Player GP G A P +/- PIM PP GW
Daniel Sedin 26 9 21 30 7 20 6 1
Henrik Sedin 26 8 19 27 8 24 5 3
Alexander Edler 26 3 15 18 0 6 1 0
Chris Higgins 26 8 9 17 2 8 1 2
Ryan Kesler 21 5 12 17 4 14 2 0
Dan Hamhuis 26 2 12 14 6 20 1 0
Alexandre Burrows 24 9 4 13 10 14 2 2
David Booth 24 5 8 13 -7 17 1 1
Sami Salo 22 5 8 13 7 8 3 3
Jannik Hansen 26 7 5 12 -3 14 0 0
Cody Hodgson 26 5 7 12 2 2 2 0
Kevin Bieksa 26 2 10 12 -2 34 2 0
Maxim Lapierre 26 4 4 8 2 41 0 0
Manny Malhotra 26 2 5 7 -6 2 0 1
Aaron Rome 9 3 2 5 0 25 1 1
Dale Weise 26 1 2 3 1 22 0 0
Keith Ballard 24 1 2 3 -6 15 0 0
Mikael Samuelsson 6 1 2 3 -1 6 1 0
Andrew Alberts 15 1 1 2 0 12 0 1
Andrew Ebbett 5 1 1 2 -1 0 1 0
Aaron Volpatti 23 1 0 1 -2 37 0 0
Mason Raymond 1 0 1 1 0 0 0 0
Marco Sturm 6 0 0 0 -5 2 0 0
Alexander Sulzer 5 0 0 0 1 2 0 0
Christopher Tanev 3 0 0 0 -1 0 0 0

 

Montreal Canadiens

Player GP G A P +/- PIM PP GW
Tomas Plekanec 27 6 16 22 -2 22 3 2
Max Pacioretty 24 10 9 19 1 16 0 1
Erik Cole 27 8 8 16 3 12 3 1
David Desharnais 27 4 12 16 2 12 1 1
Brian Gionta 27 7 7 14 -6 14 2 0
Michael Cammalleri 22 6 7 13 -4 4 0 1
Andrei Kostitsyn 17 7 5 12 1 6 1 3
P.K. Subban 27 1 10 11 3 35 0 0
Travis Moen 27 8 2 10 5 28 0 0
Josh Gorges 27 1 9 10 12 16 0 1
Yannick Weber 27 3 6 9 -4 12 3 0
Lars Eller 25 2 6 8 4 16 0 0
Raphael Diaz 27 1 5 6 -4 12 0 0
Scott Gomez 13 0 4 4 -3 4 0 0
Jaroslav Spacek 12 0 3 3 2 2 0 0
Petteri Nokelainen 25 1 1 2 -4 22 0 0
Hal Gill 22 0 2 2 -6 10 0 0
Mathieu Darche 27 1 0 1 -4 6 0 0
Louis Leblanc 3 0 1 1 1 0 0 0
Alexei Emelin 19 0 0 0 -4 8 0 0
Aaron Palushaj 15 0 0 0 -2 4 0 0
Andreas Engqvist 8 0 0 0 1 2 0 0
Mike Blunden 8 0 0 0 -2 7 0 0
Frédéric St-Denis 7 0 0 0 0 8 0 0
Chris Campoli 1 0 0 0 0 0 0 0

 

Carolina Hurricanes

Player GP G A P +/- PIM PP GW
Jeff Skinner 2 1 2 3 0 2 0 0
Jamie McBain 2 0 2 2 0 0 0 0
Chad LaRose 2 0 2 2 -2 2 0 0
Jiri Tlusty 2 1 0 1 1 2 0 0
Jussi Jokinen 2 1 0 1 0 4 0 0
Tuomo Ruutu 2 1 0 1 -1 0 0 0
Brandon Sutter 2 0 1 1 0 0 0 0
Anthony Stewart 2 0 0 0 1 2 0 0
Patrick Dwyer 2 0 0 0 0 0 0 0
Bryan Allen 2 0 0 0 0 0 0 0
Tim Gleason 2 0 0 0 0 0 0 0
Tim Brent 2 0 0 0 -1 0 0 0
Brett Sutter 2 0 0 0 -1 2 0 0
Eric Staal 2 0 0 0 -2 0 0 0
Alexei Ponikarovsky 2 0 0 0 -2 2 0 0
Tomas Kaberle 2 0 0 0 -2 0 0 0
Derek Joslin 1 0 0 0 0 0 0 0
Jay Harrison 1 0 0 0 0 0 0 0
Joni Pitkanen 1 0 0 0 0 0 0 0
Justin Faulk 1 0 0 0 -2 0 0 0

 

Winnipeg Jets

Player GP G A P +/- PIM PP GW
Zach Bogosian 2 0 4 4 4 4 0 0
Nik Antropov 2 0 3 3 0 2 0 0
Andrew Ladd 2 2 0 2 2 0 0 2
Evander Kane 2 2 0 2 0 0 0 0
Kyle Wellwood 2 1 1 2 0 0 1 0
Bryan Little 2 1 0 1 3 2 0 0
Jim Slater 2 1 0 1 1 0 0 0
Alexander Burmistrov 2 1 0 1 0 0 1 0
Johnny Oduya 2 0 1 1 1 0 0 0
Blake Wheeler 2 0 1 1 1 2 0 0
Tanner Glass 2 0 1 1 0 0 0 0
Mark Stuart 2 0 1 1 -1 4 0 0
Tobias Enstrom 1 0 1 1 0 4 0 0
Chris Thorburn 2 0 0 0 1 0 0 0
Dustin Byfuglien 2 0 0 0 -2 0 0 0
Mark Flood 1 0 0 0 1 2 0 0
Arturs Kulda 1 0 0 0 1 0 0 0
Tim Stapleton 1 0 0 0 0 0 0 0
Randy Jones 1 0 0 0 0 0 0 0
Mark Scheifele 1 0 0 0 0 0 0 0
Ben Maxwell 1 0 0 0 -1 0 0 0
Eric Fehr 1 0 0 0 -1 2 0 0

 

Los Angeles Kings

Player GP G A P +/- PIM PP GW
Anze Kopitar 26 10 15 25 -3 2 4 1
Mike Richards 25 11 9 20 3 17 1 0
Justin Williams 26 3 13 16 -1 10 1 0
Simon Gagne 24 7 8 15 3 16 0 2
Dustin Brown 26 5 10 15 4 20 3 3
Jack Johnson 26 5 5 10 -2 14 3 3
Drew Doughty 21 2 6 8 -3 16 1 0
Jarret Stoll 26 2 5 7 1 20 0 0
Slava Voynov 14 3 3 6 5 2 2 1
Willie Mitchell 25 1 5 6 4 6 0 1
Matt Greene 26 1 4 5 1 18 0 0
Ethan Moreau 26 1 3 4 -2 20 0 1
Kyle Clifford 26 1 2 3 -2 25 0 0
Dustin Penner 15 1 2 3 -2 27 1 0
Trent Hunter 14 0 3 3 1 4 0 0
Alec Martinez 16 2 0 2 -2 2 2 0
Scott Parse 9 2 0 2 1 14 1 0
Kevin Westgarth 11 1 1 2 0 21 0 0
Rob Scuderi 26 0 2 2 -2 10 0 0
Andrei Loktionov 9 0 2 2 -1 2 0 0
Colin Fraser 11 1 0 1 2 14 0 0
Trevor Lewis 19 0 1 1 0 7 0 0
Brad Richardson 19 0 1 1 -5 10 0 0
Davis Drewiske 2 0 0 0 -1 2 0 0

 

Boston Bruins

Player GP G A P +/- PIM PP GW
Tyler Seguin 25 13 12 25 19 10 3 3
Milan Lucic 25 10 10 20 8 33 3 0
Brad Marchand 25 9 10 19 15 44 2 0
Patrice Bergeron 25 5 14 19 14 6 1 1
Nathan Horton 25 7 11 18 2 30 3 1
Zdeno Chara 25 5 13 18 18 42 3 0
Rich Peverley 23 4 14 18 8 12 1 0
Chris Kelly 25 10 7 17 17 13 0 3
David Krejci 22 5 10 15 0 8 0 0
Joe Corvo 25 0 10 10 9 9 0 0
Andrew Ference 23 2 6 8 5 10 0 1
Gregory Campbell 25 2 5 7 5 37 0 0
Johnny Boychuk 24 3 3 6 12 14 0 1
Benoit Pouliot 20 4 1 5 4 16 0 3
Dennis Seidenberg 25 0 5 5 8 16 0 0
Daniel Paille 22 3 1 4 0 0 0 1
Shawn Thornton 25 1 3 4 -1 39 0 0
Adam McQuaid 20 1 2 3 6 15 0 0
Jordan Caron 11 1 2 3 0 4 0 0
Steven Kampfer 5 0 1 1 4 0 0 0
Zach Hamill 2 0 1 1 3 2 0 0
Matt Bartkowski 3 0 0 0 -2 0 0 0